
SEARCH
| Series | 120 | 150 | 180 | 210 | 240 |
|---|---|---|---|---|---|
| Width | 1.2m | 1.5m | 1.8m | 2.1m | 2.4m |
| Weight (kg) | 440 | 480 | 520 | 790 | 830 |
| Capacity (m3) | 0.50 | 0.60 | 0.73 | 0.87 | 1.0 |
| Number of tines | 9 | 10 | 12 | 15 | 17 |
| Minimum HP | 80 | 100 | 120 | 140 | 160 |
• Serrated front cutting edge
• High tensile steel
• Cuts silage stack face
• Powerful rams, triple rams on grabs 2.1m and wider, twin rams on smaller models
• No forage loss during transport
• Seals off silage stack face, reducing air contamination and increasing feed quality.